Availability
at The District
Elevator included in select units. Learn More
Phase 2
| Address | Unit Type | Sq. Footage | Bedrooms | Full Baths | Half Baths | Price | Floor Plan | Optional Elevator |
|---|---|---|---|---|---|---|---|---|
| 231 Belltower | End Unit + | 3,576 | 5 | 4 | 1 | Under Contract | Download | Symmetry |
| 233 Belltower | End Unit + | 3,576 | 5 | 4 | 1 | Under Contract | Download | Symmetry |
| 230 44th | End Unit + | 3,576 | 5 | 4 | 1 | $1,399,000 | Download | Symmetry Included |
| 232 44th | Central Unit | 2,985 | 4 | 4 | 1 | Under Contract | Download | PVE |
| 234 44th | Central Unit | 2,985 | 4 | 4 | 1 | $1,079,000 | Download | Symmetry Included |
| 236 44th | Central Unit | 2,985 | 4 | 4 | 1 | Under Contract | Download | PVE |
| 238 44th | Central Unit | 2,985 | 4 | 4 | 1 | $1,079,000 | Download | N/A |
| 240 44th | Central Unit | 2,985 | 4 | 4 | 1 | $1,039,000 | Download | N/A |
| 242 44th | Central Unit | 2,985 | 4 | 4 | 1 | Under Contract | Download | PVE |
| 244 44th | End Unit | 3,178 | 4 | 4 | 1 | Under Contract | Download | N/A |
| 254 44th | End Unit | 2,985 | 4 | 4 | 1 | $1,249,000 | Download | Symmetry Included |
| 256 44th | End Unit | 2,985 | 4 | 4 | 1 | $1,209,000 | Download | PVE Optional |
Phase 1
| Address | Unit Type | Bedrooms | Full Baths | Half Baths | Price | Floor Plan |
|---|---|---|---|---|---|---|
| 4310 Summit | End Unit | 4 | 3 | 2 | Sold | Download |
| 4312 Summit | Central Unit | 3 | 3 | 2 | Sold | Download |
| 4314 Summit | Central Unit | 3 | 3 | 2 | Sold | Download |
| 4316 Summit | End Unit | 4 | 3 | 2 | Sold | Download |
| 225 43rd | End Unit + | 4 | 3 | 2 | Sold | Download |
| 227 43rd | Central Unit | 3 | 3 | 2 | Sold | Download |
| 229 43rd | Central Unit | 3 | 3 | 2 | Sold | Download |
| 231 43rd | Central Unit | 3 | 3 | 2 | Sold | Download |
| 233 43rd | End Unit + | 4 | 3 | 2 | Sold | Download |